Stock Categories
Classify stocks into the categories used by the existing administration
Categories
| Actions | ||||||
|---|---|---|---|---|---|---|
| Growth | 7 | 4 | 3 | 27 nov 1968 | 01 jan 1970 | |
| Value | 5 | 3 | 2 | 09 dec 1968 | 25 dec 1969 | |
| Dividend | 3 | 2 | 2 | 21 dec 1968 | 18 dec 1969 | |
| Digital Assets | 11 | 4 | 3 | 02 jan 1969 | 11 dec 1969 | |
| Turnaround | 5 | 2 | 1 | 14 jan 1969 | 04 dec 1969 | |
| Penny Stocks | 9 | 4 | 3 | 26 jan 1969 | 27 nov 1969 |
1–6 of 6 records
Page 1 / 1