Customers
Manage and understand Sproutmoney customers.
Total customers
48
Current dataset
Active subscribers
40
At least one active subscription
Expiring access
2
Entitlement ends within 30 days
New customers
2
Created in the last 30 days
Search name, email, phone, company, VAT or user ID
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
Eline Bos eline.bos@example.com | Sproutmoney | 4 | 1 | € 300 | ORD-20275 · 16 jul 2026 | Active subscriber | 01 dec 2024 | |
Marijke Peters marijke.peters@example.com | Beursbrink | 2 | 5 | € 178 | ORD-20319 · 10 mrt 2026 | Active subscriber | 26 mei 2024 | |
Wout van Dijk wout.van.dijk@example.com | Optiewinst | 2 | 1 | € 318 | ORD-20257 · 30 mei 2026 | Active subscriber | 24 jun 2026 | |
Ruben Peters ruben.peters@example.com | Dividendplan | 3 | 1 | € 301 | ORD-20296 · 31 mrt 2026 | Active subscriber | 19 jan 2026 | |
Noor de Vries noor.de.vries@example.com | Sproutmoney | 5 | 4 | € 143 | ORD-20270 · 28 feb 2026 | Inactive | 09 jan 2026 | |
Bram Visser bram.visser@example.com | Beursbrink | 3 | 2 | € 317 | ORD-20286 · 25 jun 2026 | Inactive | 18 mrt 2024 | |
Lotte Smit lotte.smit@example.com | Optiewinst | 3 | 3 | € 221 | ORD-20265 · 19 jul 2026 | Inactive | 28 jul 2025 | |
Anouk Bakker anouk.bakker@example.com | Dividendplan | 7 | 3 | € 666 | ORD-20288 · 03 jun 2026 | Active subscriber | 25 jan 2025 | |
Joris Willems joris.willems@example.com | Sproutmoney | 1 | 0 | € 119 | ORD-20340 · 19 mrt 2026 | Customer | 07 apr 2024 | |
Noor Hendriks noor.hendriks@example.com | Beursbrink | 6 | 0 | € 616 | ORD-20388 · 08 jul 2026 | Customer | 20 apr 2026 | |
Bram Bos bram.bos@example.com | Beursbrink | 4 | 0 | € 518 | ORD-20316 · 28 mei 2026 | Inactive | 18 jul 2026 | |
Fenna Visser fenna.visser@example.com | Optiewinst | 4 | 1 | € 217 | ORD-20381 · 13 aug 2026 | Blocked | 20 jan 2025 | |
Bram Bos bram.bos@example.com | Dividendplan | 4 | 3 | € 188 | ORD-20262 · 20 jul 2026 | Active subscriber | 25 sep 2024 | |
Fenna Hendriks fenna.hendriks@example.com | Sproutmoney | 9 | 0 | € 675 | ORD-20256 · 06 aug 2026 | Customer | 10 okt 2025 | |
Daan Hendriks daan.hendriks@example.com | Beursbrink | 3 | 2 | € 399 | ORD-20349 · 18 apr 2026 | Active subscriber | 25 jul 2025 |
1–15 of 48 records
Page 1 / 4