Products
Manage Sproutmoney products, subscriptions and public offers
Products
11
Published
6
Visible on a website
Subscription products
3
Active subscriptions
66
Product revenue
€ 19.658
Paid order lines
Backend verification required — Product revenue is summed from paid order lines in the current data layer. The production definition (net/gross, refunds, installments) must be confirmed.
| Sproutmoney PremiumPRD-300 · EXT-47360 | Subscription | Optiewinst | 12 Months | Optie Alerts | Education | 19 | 37 | € 702 | Draft | Open |
| Sproutmoney Premium (Legacy)PRD-301 · EXT-31362 | Subscription | Optiewinst | 12 Months | Optie Alerts | Education | 4 | 0 | € 62 | Published | Open |
| Dividend Report 2026PRD-302 · EXT-28212 | Report | Beursbrink | — | — | Bundles | 27 | — | € 4.768 | Archived | Open |
| Small Caps ReportPRD-303 | Report | Beursbrink | — | Small Caps Serie | Alerts | 21 | — | € 2.838 | Published | Open |
| Small Caps Report (Legacy)PRD-304 · EXT-10033 | Report | Optiewinst | — | — | Bundles | 6 | — | € 618 | Published | Open |
| Beleggen voor BeginnersPRD-305 · EXT-32853 | Ebook | Sproutmoney | — | — | Bundles | 14 | — | € 435 | Draft | Open |
| Options Masterclass BundlePRD-306 · EXT-71840 | Ebook Bundle | Sproutmoney | — | Premium Signals | Bundles | 18 | — | € 3.781 | Published | Open |
| Options Masterclass Bundle (Legacy)PRD-307 · EXT-42763 | Ebook Bundle | Optiewinst | — | — | Education | 6 | — | € 1.113 | Hidden | Open |
| Trade Alerts ProPRD-308 · EXT-63361 | Subscription | Dividendplan | 3 Months | Dividend Serie | Education | 23 | 29 | € 1.869 | Published | Open |
| AI Stocks ReportPRD-309 · EXT-55592 | Report | Dividendplan | — | Dividend Serie | Alerts | 15 | — | € 3.043 | Published | Open |
| AI Stocks Report (Legacy)PRD-310 · EXT-51606 | Report | Beursbrink | — | — | Alerts | 4 | — | € 429 | Draft | Open |
1–11 of 11 records
Page 1 / 1