Resellers
Manage reseller relationships and sales attribution
Backend verification required — Reseller type determines how attribution is handled by the existing business logic. The attribution window, visit tracking and payout/commission rules are unknown and are not calculated in V2.
Reseller partners
| Code | Type | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| Beleggers Netwerk | beleggers.netwerk@partner.nl | BEL100 | Lifetime | 99 | € 26.166 | 1.491 | 03 aug 2026 | |
| FinPartners BV | finpartners.bv@partner.nl | FIN101 | Onetime | 232 | € 58.451 | 4.097 | 08 aug 2026 | |
| Vermogen Vandaag | vermogen.vandaag@partner.nl | VER102 | Lifetime | 111 | € 15.622 | 9.217 | — | |
| Optie Academie | optie.academie@partner.nl | OPT103 | Onetime | 314 | € 65.004 | 4.232 | — | |
| Dividend Desk | dividend.desk@partner.nl | DIV104 | Lifetime | 58 | € 58.988 | 5.482 | — |
1–5 of 5 records
Page 1 / 1