Product Presentation
One central place that defines how products are shown on every external website.
Presentations
11
Published
6
Draft
3
Without website
0
Backend verification required — Presentation is a V2 layer on top of the existing product records. It never changes price, access or product status — mapping onto existing Laravel visibility fields still needs backend confirmation.
| Product type | Websites | Presentation group | Last published | ||
|---|---|---|---|---|---|
Sproutmoney PremiumBeleg met een duidelijk plan, elke maand opnieuw | Subscription | BeursBrink, Slim Beleggen | Premium Leden | Draft | — |
Sproutmoney Premium (Legacy)Beleg met een duidelijk plan, elke maand opnieuw | Subscription | Slim Beleggen | — | Published | 10 aug 2026 |
Dividend Report 2026Diepgaande analyse, direct toepasbaar | Report | Optiewinst | — | Archived | — |
Small Caps ReportDiepgaande analyse, direct toepasbaar | Report | Dividendplan | Dividend Beleggers | Published | 08 aug 2026 |
Small Caps Report (Legacy)Diepgaande analyse, direct toepasbaar | Report | BeursBrink, Slim Beleggen | — | Published | 07 aug 2026 |
Beleggen voor BeginnersDiepgaande analyse, direct toepasbaar | Ebook | Slim Beleggen | — | Draft | — |
Options Masterclass BundleDiepgaande analyse, direct toepasbaar | Ebook Bundle | Optiewinst | Optie Traders | Published | 05 aug 2026 |
Options Masterclass Bundle (Legacy)Diepgaande analyse, direct toepasbaar | Ebook Bundle | Dividendplan | — | Hidden | — |
Trade Alerts ProBeleg met een duidelijk plan, elke maand opnieuw | Subscription | BeursBrink, Slim Beleggen | — | Published | 03 aug 2026 |
AI Stocks ReportDiepgaande analyse, direct toepasbaar | Report | Slim Beleggen | Nieuwsbrief Algemeen | Published | 02 aug 2026 |
AI Stocks Report (Legacy)Diepgaande analyse, direct toepasbaar | Report | Optiewinst | — | Draft | — |
1–11 of 11 records
Page 1 / 1