Subscriptions
Manage and analyze customer subscriptions
Active subscriptions
66
Active and ending soon
Ending in 30 days
6
Confirmed concept
Renewals
54
Recurrent with future expiration
Products with subscriptions
2
Recurrent subscriptions
63
Backend verification required — Renewal counts, expiration dates and recurrent flags are representative. The production definitions live in the Laravel subscription and User Product models.
| Thijs de Vriesthijs.de.vries@example.com | Trade Alerts Pro | Dividendplan | Paused | 12 apr 2026 | 13 mrt 2027 | 3 Months | Yes | Stripe | ORD-20383 | Open |
| Anouk Bakkeranouk.bakker@example.com | Sproutmoney Premium | Dividendplan | Active | 10 apr 2026 | 24 apr 2027 | 12 Months | Yes | Stripe | ORD-20288 | Open |
| Wout Visserwout.visser@example.com | Sproutmoney Premium | Optiewinst | Active | 25 sep 2024 | 20 dec 2026 | 12 Months | Yes | PayPal | ORD-20352 | Open |
| Noor Muldernoor.mulder@example.com | Trade Alerts Pro | Sproutmoney | Active | 29 sep 2024 | 30 jan 2027 | 3 Months | Yes | Slimpay | — | Open |
| Wout Boswout.bos@example.com | Trade Alerts Pro | Sproutmoney | Active | 06 jul 2026 | 01 okt 2026 | 3 Months | No | Offline | ORD-20277 | Open |
| Iris Bosiris.bos@example.com | Sproutmoney Premium | Optiewinst | Active | 14 okt 2025 | 11 nov 2026 | 12 Months | No | Stripe | ORD-20325 | Open |
| Marijke Petersmarijke.peters@example.com | Sproutmoney Premium | Beursbrink | Active | 10 dec 2025 | 04 jun 2027 | 12 Months | Yes | Stripe | ORD-20319 | Open |
| Femke van Dijkfemke.van.dijk@example.com | Sproutmoney Premium | Dividendplan | Ending soon | 24 feb 2026 | 20 aug 2026 · 7d | 12 Months | Yes | Mollie | ORD-20308 | Open |
| Femke van Dijkfemke.van.dijk@example.com | Sproutmoney Premium | Dividendplan | Cancelled | 03 jul 2025 | 02 jul 2026 | 12 Months | No | Icepay | ORD-20308 | Open |
| Wout van Dijkwout.van.dijk@example.com | Trade Alerts Pro | Optiewinst | Failed | 19 mei 2026 | 27 apr 2027 | 3 Months | No | Offline | ORD-20257 | Open |
| Thijs de Vriesthijs.de.vries@example.com | Trade Alerts Pro | Dividendplan | Active | 04 nov 2024 | 03 apr 2027 | 3 Months | Yes | Slimpay | ORD-20383 | Open |
| Bram de Vriesbram.de.vries@example.com | Sproutmoney Premium | Beursbrink | Active | 20 mei 2025 | 20 feb 2027 | 12 Months | Yes | Mollie | ORD-20297 | Open |
| Daan Hendriksdaan.hendriks@example.com | Sproutmoney Premium | Beursbrink | Active | 23 jul 2025 | 25 jun 2027 | 12 Months | Yes | PayPal | ORD-20349 | Open |
| Bram Bosbram.bos@example.com | Sproutmoney Premium | Dividendplan | Active | 11 mrt 2025 | 15 mei 2027 | 12 Months | Yes | Slimpay | ORD-20370 | Open |
| Wout Visserwout.visser@example.com | Trade Alerts Pro | Optiewinst | Active | 26 jul 2026 | 18 okt 2026 | 3 Months | Yes | Mollie | ORD-20352 | Open |
1–15 of 90 records
Page 1 / 6
Ending in the next 30 days
Confirmed operational concept — Subscriptions Ending in 30 Days
| Customer | Product | Blog | Expiration date | Days remaining | Recurrent |
|---|---|---|---|---|---|
| Thijs Visser | Sproutmoney Premium | Sproutmoney | 15 aug 2026 | 2 | Yes |
| Femke van Dijk | Sproutmoney Premium | Dividendplan | 20 aug 2026 | 7 | Yes |
| Lotte Bakker | Sproutmoney Premium | Sproutmoney | 27 aug 2026 | 14 | Yes |
| Joris Kuiper | Trade Alerts Pro | Optiewinst | 03 sep 2026 | 21 | No |
| Femke Vos | Sproutmoney Premium | Dividendplan | 07 sep 2026 | 25 | Yes |
| Bram Bos | Trade Alerts Pro | Beursbrink | 11 sep 2026 | 29 | No |