Penny Stocks
Stock category and the records classified under it
Category information
Category
Penny Stocks
Stocks
9
Created
26 jan 1969
Updated
27 nov 1969
Associated stocks
| Advice | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Tesla | TSLA | NASDAQ | € 491,27 | Accumulate | Penny Stocks | 29 jun 2025 | Open |
| ASML Holding | ASML | Euronext | € 806,88 | Hold | Penny Stocks | 08 feb 2025 | Open |
| Adyen | ADYEN | Euronext | € 877,82 | Accumulate | Penny Stocks | 10 sep 2024 | Open |
| Nvidia | NVDA | NASDAQ | € 25,95 | Accumulate | Penny Stocks | 10 jul 2024 | Open |
| Tesla | TSLA | NASDAQ | € 537,00 | Accumulate | Penny Stocks | 15 jun 2025 | Open |
| Shell | SHEL | LSE | € 277,37 | Buy | Penny Stocks | 09 feb 2026 | Open |
| ASML Holding | ASML | Euronext | € 911,63 | Accumulate | Penny Stocks | 31 dec 2025 | Open |
| Adyen | ADYEN | Euronext | € 612,16 | Hold | Penny Stocks | 16 apr 2026 | Open |
| Microsoft | MSFT | NASDAQ | € 863,85 | Buy | Penny Stocks | 12 sep 2024 | Open |
1–9 of 9 records
Page 1 / 1