Digital Assets
Stock category and the records classified under it
Category information
Category
Digital Assets
Stocks
11
Created
02 jan 1969
Updated
11 dec 1969
Associated stocks
| Advice | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Shell | SHEL | LSE | € 897,23 | Sell | Digital Assets | 28 jun 2025 | Open |
| Microsoft | MSFT | NASDAQ | € 249,34 | Sell | Digital Assets | 18 feb 2026 | Open |
| Alphabet | GOOGL | NASDAQ | € 649,17 | Buy | Digital Assets | 14 jul 2026 | Open |
| Besi | BESI | Euronext | € 753,61 | Sell | Digital Assets | 27 okt 2025 | Open |
| Unilever | UNA | Euronext | € 300,15 | Hold | Digital Assets | 31 mrt 2026 | Open |
| Unilever | UNA | Euronext | € 598,24 | Sell | Digital Assets | 02 jul 2024 | Open |
| Tesla | TSLA | NASDAQ | € 507,57 | Accumulate | Digital Assets | 18 mrt 2025 | Open |
| Shell | SHEL | LSE | € 535,87 | Sell | Digital Assets | 04 mei 2026 | Open |
| Coinbase | COIN | NASDAQ | € 350,08 | Buy | Digital Assets | 13 jul 2025 | Open |
| Besi | BESI | Euronext | € 112,09 | Accumulate | Digital Assets | 21 apr 2026 | Open |
1–10 of 11 records
Page 1 / 2