Growth
Stock category and the records classified under it
Category information
Category
Growth
Stocks
7
Created
27 nov 1968
Updated
01 jan 1970
Associated stocks
| Advice | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Adyen | ADYEN | Euronext | € 408,62 | Sell | Growth | 07 feb 2025 | Open |
| Alphabet | GOOGL | NASDAQ | € 123,25 | Hold | Growth | 13 aug 2026 | Open |
| Besi | BESI | Euronext | € 684,32 | Buy | Growth | 09 jan 2025 | Open |
| Unilever | UNA | Euronext | € 789,25 | Sell | Growth | 06 jun 2025 | Open |
| Shell | SHEL | LSE | € 109,57 | Sell | Growth | 27 aug 2025 | Open |
| ASML Holding | ASML | Euronext | € 683,00 | Buy | Growth | 22 mei 2025 | Open |
| Unilever | UNA | Euronext | € 286,51 | Sell | Growth | 11 aug 2025 | Open |
1–7 of 7 records
Page 1 / 1