Turnaround
Stock category and the records classified under it
Category information
Category
Turnaround
Stocks
5
Created
14 jan 1969
Updated
04 dec 1969
Associated stocks
| Advice | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Coinbase | COIN | NASDAQ | € 395,92 | Accumulate | Turnaround | 25 feb 2026 | Open |
| Coinbase | COIN | NASDAQ | € 369,01 | Hold | Turnaround | 26 mei 2026 | Open |
| Besi | BESI | Euronext | € 201,79 | Buy | Turnaround | 14 mei 2026 | Open |
| Microsoft | MSFT | NASDAQ | € 898,43 | Buy | Turnaround | 02 jul 2025 | Open |
| Nvidia | NVDA | NASDAQ | € 52,96 | Hold | Turnaround | 12 jul 2026 | Open |
1–5 of 5 records
Page 1 / 1