Orders
Manage and inspect Sproutmoney transactions.
Orders
140
Current dataset
Paid
121
Not paid
19
Recurrent
41
Paid value
€ 14.197,00
Sum of paid orders
| Invoice | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ORD-20277 | Wout Bos wout.bos@example.com | Trade Alerts Pro+2 | € 89,00 | Not Paid | Yes | Mollie | 06 aug 2026 | None | |
| ORD-20256 | Fenna Hendriks fenna.hendriks@example.com | Dividend Report 2026 | € 149,00 | Not Paid | No | PayPal | 06 aug 2026 | None | |
| ORD-20262 | Bram Bos bram.bos@example.com | Options Masterclass Bundle | € 199,00 | Not Paid | No | Mollie | 20 jul 2026 | None | |
| ORD-20278 | Thijs Smit thijs.smit@example.com | AI Stocks Report | € 179,00 | Not Paid | No | Offline | 18 jul 2026 | None | |
| ORD-20301 | Kees Vos kees.vos@example.com | Trade Alerts Pro | € 89,00 | Not Paid | Yes | PayPal | 12 jul 2026 | None | |
| ORD-20266 | Thijs Visser thijs.visser@example.com | Trade Alerts Pro+2 | € 89,00 | Not Paid | Yes | PayPal | 22 jun 2026 | None | |
| ORD-20367 | Iris Bos iris.bos@example.com | Dividend Report 2026 | € 149,00 | Not Paid | No | Icepay | 21 jun 2026 | None | |
| ORD-20384 | Ruben de Vries ruben.de.vries@example.com | Small Caps Report | € 129,00 | Not Paid | No | Stripe | 09 jun 2026 | None | |
| ORD-20291 | Femke Kuiper femke.kuiper@example.com | Sproutmoney Premium | € 31,00 | Not Paid | Yes | PayPal | 08 apr 2026 | None | |
| ORD-20271 | Femke van Dijk femke.van.dijk@example.com | Trade Alerts Pro+1 | € 89,00 | Not Paid | Yes | PayPal | 28 feb 2026 | None | |
| ORD-20302 | Noor de Vries noor.de.vries@example.com | Small Caps Report | € 129,00 | Not Paid | No | PayPal | 19 feb 2026 | None | |
| ORD-20276 | Pieter Mulder pieter.mulder@example.com | Sproutmoney Premium+2 | € 39,00 | Not Paid | Yes | PayPal | 17 feb 2026 | None | |
| ORD-20346 | Noor de Vries noor.de.vries@example.com | Beleggen voor Beginners+1 | € 23,00 | Not Paid | No | Stripe | 14 feb 2026 | None | |
| ORD-20281 | Thijs Visser thijs.visser@example.com | Options Masterclass Bundle+1 | € 199,00 | Not Paid | No | Offline | 27 jan 2026 | None | |
| ORD-20348 | Iris Mulder iris.mulder@example.com | Sproutmoney Premium | € 39,00 | Not Paid | Yes | Stripe | 25 jan 2026 | None |
1–15 of 19 records
Page 1 / 2